<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fundamentum-group.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fundamentum-group.com/portfolio/housing-for-people-with-a-learning-disability/</loc>
		<lastmod>2018-02-16T16:43:55+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/02/Housing-for-People-with-a-Learning-Disability-2012_Page_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/future-of-supported-housing-2017/</loc>
		<lastmod>2018-02-16T16:46:19+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/02/Future-of-Supported-Housing-May-2017-UK-Government_Page_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/funding-supported-housing-policy-statement/</loc>
		<lastmod>2018-02-16T16:47:23+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/02/Funding-Supported-Housing-Policy-Statement-and-Consultation-UK-Government_Page_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/care-act-2014/</loc>
		<lastmod>2018-02-16T16:48:10+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/02/Care-Act-2014-UK-Government_Page_001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/independent-living-strategy/</loc>
		<lastmod>2018-03-22T16:01:49+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/03/Independent-Living-Strategy-A-Review-of-Progress-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/the-hidden-housing-crisis/</loc>
		<lastmod>2018-03-22T16:15:24+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/03/The-Hidden-Housing-Crisis-Leonard-Cheshire-Disability-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/the-rise-of-sustainable-responsible-and-ethical-investment/</loc>
		<lastmod>2018-10-09T15:18:10+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/10/39526463-17_08_2016-BRITAIN-ECONOMY-HOUSING-CONSTRUCTION-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/may-pledges-2bn-to-boost-social-housing/</loc>
		<lastmod>2018-10-09T15:19:04+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/10/ad_231785796-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/the-chronic-need-for-supported-housing/</loc>
		<lastmod>2018-10-09T15:19:57+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/10/eco-articler.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/the-social-housing-green-paper-a-new-deal-for-social-housing/</loc>
		<lastmod>2018-10-09T15:21:38+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/02/AdobeStock_145417582-copy-min.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/a-new-deal-for-social-housing/</loc>
		<lastmod>2018-10-19T14:59:37+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/10/a-new-deal-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/market-commentary-august-2018/</loc>
		<lastmod>2018-10-30T09:20:34+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/10/advertisements-batch-blur-518543-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/further-housing-association-comes-under-review/</loc>
		<lastmod>2018-10-30T09:29:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/a-summary-rsh-publishes-statistical-data-return-2017-2018/</loc>
		<lastmod>2018-10-30T09:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/quarterly-survey-for-q2-2018/</loc>
		<lastmod>2018-11-27T09:54:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/the-rise-of-housing-associations-in-the-uk/</loc>
		<lastmod>2018-12-04T10:07:20+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/11/aerial-view-of-suburban-housing-england-uk-1532001269-min-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/what-did-we-learn-from-the-autumn-budget/</loc>
		<lastmod>2018-12-04T10:08:14+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/11/autumn-autumn-leaves-branch-268660-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/homelessness-whats-the-current-situation-in-the-uk/</loc>
		<lastmod>2018-12-04T10:09:11+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/10/homelessness-uk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/a-focus-on-the-care-sector/</loc>
		<lastmod>2018-12-07T12:35:14+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/12/action-adult-affection-339620.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/annual-supply-strong-but-demand-still-outstrips/</loc>
		<lastmod>2018-12-07T12:40:04+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/12/1800housing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/legal-and-general-become-registered-provider/</loc>
		<lastmod>2018-12-26T23:41:12+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/12/Image-2-1-937x546.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/further-delay-to-social-care-green-paper/</loc>
		<lastmod>2019-01-05T15:03:20+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2019/01/113.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/3-million-social-homes-needed-by-2040/</loc>
		<lastmod>2019-01-11T11:57:22+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2019/01/housebuilding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/mind-bring-mental-health-to-the-forefront/</loc>
		<lastmod>2019-02-20T09:51:10+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2019/02/Mind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/national-housing-federation-reports-3-year-high-of-new-social-homes/</loc>
		<lastmod>2019-05-29T10:52:24+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2019/05/slider9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/savills-affordable-research-shows-more-government-funding-needed/</loc>
		<lastmod>2019-06-18T13:18:25+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2018/12/housebuilding-uk-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundamentum-group.com/portfolio/building-more-social-housing/</loc>
		<lastmod>2022-11-19T11:36:41+00:00</lastmod>
		<image:image>
			<image:loc>http://fundamentum-group.com/wp-content/uploads//2022/11/Screenshot-2022-11-19-at-11.34.00.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->